Simple Pricing, Serious Trading
Transpaarent brokerage charges, no hidden fees.
₹0
Account Opening
No Charges for Account Opening
₹20
Equity & F&O
Flat ₹20 per executed order or 0.1% (whichever is lower).
₹0
Account Maintainance Charges
No account maintenance charges for the first year
Trade Charges
Complete breakdown of all applicable costs
| Equity Delivery | Equity Intraday | F&O - Futures | F&O - Options | |
|---|---|---|---|---|
| Brokerage | 0.1% or ₹20 per executed order whichever is lower | 0.1% or ₹20 per executed order whichever is lower | Flat ₹20 per executed order | Flat ₹20 per executed order |
| STT | 0.1% on buy & sell | 0.025% on the sell side | 0.02% on the sell side | 0.125% of the intrinsic value on options that are bought and exercised 0.1% on sell side (on premium) |
| Transaction charges | NSE: 0.00307% BSE: 0.00375% | NSE: 0.00307% BSE: 0.00375% | NSE: 0.00183% BSE: 0 | NSE: 0.03553% (on premium) BSE: 0.0325% (on premium) |
| GST | 18% on (brokerage + SEBI charges + transaction charges) | 18% on (brokerage + SEBI charges + transaction charges) | 18% on (brokerage + SEBI charges + transaction charges) | 18% on (brokerage + SEBI charges + transaction charges) |
| SEBI charges | ₹10 / crore | ₹10 / crore | ₹10 / crore | ₹10 / crore |
| Stamp charges | 0.015% or ₹1500 / crore on buy side | 0.003% or ₹300 / crore on buy side | 0.002% or ₹200 / crore on buy side | 0.003% or ₹300 / crore on buy side |
Account Opening Charges
One-time account setup costs
| Account Type | Charges |
|---|---|
| Online Account Opening | Free |
| Offline Account Opening | ₹500 |
| Partnership / LLP / Corporate (Coming Soon) | N/A |
List of schedule charges
Tariff Sheet for Trading and Demat Services
Trading Services
| Sr no | Particulars | Tariff (Rs) |
|---|---|---|
| 1 | Auto square off and call & Trade Charges | Rs. 50 per Trade |
| 2 | Auction charges | As per actual penalty by Exchanges |
| 3 | Delayed Payment Charges (DPC) | 0.05% per day, simple interest, compounded monthly |
| 4 | Physical delivery of Derivatives | A brokerage of 0.5% of the contract value will be charged for contracts where physical delivery happens. |
| 5 | Physical statements Request | Email: 0 / Physical: Rs. 10 per page + Courier charges |
| 6 | KYC modification request | Rs. 50/- |
Demat Services
| Sr no | Particulars | Tariff (Rs) |
|---|---|---|
| 1 | DP charges for Buy transactions (Credit) | NIL |
| 2 | DP charges for Sell transactions (Debit) | Rs. 25+ gst |
| 3 | Demat / Remat | Rs. 150/- per certificate + Courier charges |
| 4 | Failed Demat transactions | Rs. 50/- per ISIN |
| 5 | Delivery Instruction Slip (DIS) | First 10 leaves – Free Additional 10 leaves – Rs. 100 + Courier charges |
| 6 | Physical Client Master Report (CMR) | Rs. 20 + Courier charges |
| 7 | DP Inter settlement charges | Rs. 25+gst |
| 8 | Margin Pledge | 25+ gst |
| 9 | Margin Re-pledge | 25+ gst |
| 10 | Release of Margin Re-pledge | 25+ gst |
| 11 | Courier Charges | 100+ gst |
Important Note
- If the account is in debit balance, any order placed will be charged ₹50 per executed order instead of ₹20 per executed order.
- Brokerage shall not exceed the SEBI prescribed limits.
- The above-mentioned charges are exclusive of 18% GST (wherever applicable)
- The Statutory charges like Exchange transaction charges, SEBI turnover fees, Securities Transaction Tax (STT), Stamp duty, Investor Protection Fund Trust charges and any other such charges will be charged separately as levied by regulatory authorities.
- The tariff sheet is subject to revision at the sole discretion of management and any such revision will be communicated by email.
- Management reserves the right to freeze, discontinue or suspend the account if charges are not paid on time.
Disclaimer
Clients who opt to receive physical contract notes will be charged ₹50 per contract note plus courier charges. Brokerage is also charged on expired, exercised, and assigned options contracts. A brokerage of 0.5% of the contract value will be charged on physically delivered contracts, including netted-off positions in physically settled trades.